Kodriya, Mhow, Indore, Madhya Pradesh
GST No. 23LCRPS1367J1ZU
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Flavor | Plain/Salted |
| Brand | Rajani |
| Pack Size | 200g |
| Usage/Application | Construction |
| Packaging Type | Stand-up pouch |
| Oil Used | Mixed vegetable oil |
| Form | Chips |
| Food-safety Certifications | FSSAI |
| Vegetarian / Vegan Status | Vegetarian |
| Type | loose |
| Shelf Life | 1 year |
| Color | Yellow |
| Minimum Order Quantity (MOQ) | 500 units |
| Packaging Material | Metallized film pouch |
| Preservatives | Contains permitted preservatives |
| Storage Instructions | Store in cool dry place |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Flavor | Plain/Salted |
| Packaging Size | 15 Kg |
| Packaging Type | Packet |
| Chips Type | Dried |
| Oil Used | Palm oil |
| Food-safety Certifications | FSSAI |
| Vegetarian / Vegan Status | Vegetarian |
| Brand | Rajani |
| Shelf Life | 12 Months |
| Minimum Order Quantity (MOQ) | 500 units |
| Packaging Material | Laminated film pouch |
| Preservatives | Contains permitted preservatives |
| Storage Instructions | Store in cool dry place |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of raw potato chips.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Flavor | Masala |
| Brand | Rajani |
| Pack Size | 5kg |
| Oil Used | Sunflower oil |
| Food-safety Certifications | ISO 22000 |
| Vegetarian / Vegan Status | Vegetarian |
| Specialty | Gluten-Free |
| Minimum Order Quantity (MOQ) | 500 units |
| Packaging Material | Laminated film pouch |
| Shelf Life | 12 Months |
| Preservatives | Contains permitted preservatives |
| Storage Instructions | Store in cool dry place |
| Packaging Type | Loose |
| Main Ingredient | Potato |
| Is It Vegetarian | Yes |
Approx. Rs 120 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Brand | Rajani |
| Pack Size | 500g |
| Type | Fried |
| Shelf Life | 6 Months |
| Flavour | Classic Salted |
| Snack Packaging | Packet |
| Is It Vegetarian | Yes |
| Main Ingredient | Potato |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Chips Type | Dried |
| Brand | Rajani |
| Storage | Store At Cool And Dry Place |
| Usage | Snacks |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Brand | Rajani |
| Flavor | Plain/Salted |
| Pack Size | 20 Kg |
| Packaging Type | Bulk pouch |
| Oil Used | Sunflower oil |
| Food-safety Certifications | FSSAI |
| Vegetarian / Vegan Status | Vegetarian |
| Shelf Life | 12 months |
| Minimum Order Quantity (MOQ) | 500 units |
| Packaging Material | Laminated film pouch |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 40 Kg |
| Brand | Rajani |
| Packaging Type | Packet |
| Shelf Life | 1 Year |
| Chips Type | Baked |
| Material Type | Raw |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Flavor | Plain/Salted |
| Brand | Rajani |
| Pack Size | 25g |
| Packaging Type | Bulk pouch |
| Oil Used | Sunflower oil |
| Food-safety Certifications | ISO 22000 |
| Vegetarian / Vegan Status | Vegetarian |
| Shelf Life | 12 months |
| Minimum Order Quantity (MOQ) | 500 units |
| Packaging Material | Laminated film pouch |
| Preservatives | Contains permitted preservatives |
| Storage Instructions | Store in cool dry place |
Explore More Products
© Rajani Food Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited